Coon Rapids Market Report

$357,412

AVERAGE PRICE OF 105 HOMES

$316,566

AVERAGE PRICE OF 3 DISTRESSED HOMES

$2,275,000

AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES

$474,035

AVERAGE PRICE OF 9 NEWLY BUILT HOMES

$361,566

AVERAGE PRICE OF 3 HOMES WITH A POOL

$326,633

AVERAGE PRICE OF 3 REDUCED PRICE HOMES

Average Home

Average Price $357,412
Avg Bedrooms 2.93 beds
Avg Bathrooms 2.14 baths

Average Price by Bedrooms

2 bedrooms $282,962
3 bedrooms $358,855
4 bedrooms $395,855
5 bedrooms $414,312
Coon Rapids Home Price Trends
  1/2025 12/2024 11/2024 10/2024 9/2024
Total Listings 99 128 165 171 162
Average Price $353,262 $360,740 $352,748 $351,004 $355,402
Avg Price Change -2.12% +2.27% +0.50% -1.25% +2.83%
Median Price $344,747 $339,854 $340,056 $345,328 $349,737
Med Price Change +1.44% -0.06% -1.55% -1.28% +2.55%
Avg Bedrooms 3.16 beds 3.12 beds 3.06 beds 3.03 beds 3.08 beds
Avg Bathrooms 2.22 baths 2.09 baths 2.05 baths 2.02 baths 2.02 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 105 $357,412 50 days
Distressed Homes 3 $316,566 82 days
Multi-Million Dollar Homes 1 $2,275,000 9 days
Newly Built Homes 9 $474,035 65 days
Homes with a Pool 3 $361,566 26 days
Reduced Price Homes 3 $326,633 27 days