Hugo Market Report

$528,150

AVERAGE PRICE OF 154 HOMES

$294,900

AVERAGE PRICE OF 2 DISTRESSED HOMES

$1,480,312

AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES

$587,953

AVERAGE PRICE OF 63 NEWLY BUILT HOMES

$452,772

AVERAGE PRICE OF 26 HOMES WITH A POOL

$483,677

AVERAGE PRICE OF 9 REDUCED PRICE HOMES

Average Home

Average Price $528,150
Avg Bedrooms 3.14 beds
Avg Bathrooms 2.68 baths

Average Price by Bedrooms

2 bedrooms $335,700
3 bedrooms $437,581
4 bedrooms $713,845
5 bedrooms $636,084
Hugo Home Price Trends
  9/2024 8/2024 7/2024 6/2024 5/2024
Total Listings 141 133 129 120 111
Average Price $543,561 $556,940 $556,947 $559,428 $547,430
Avg Price Change -2.46% 0.00% -0.45% +2.19% -0.88%
Median Price $477,821 $484,810 $476,894 $480,177 $480,031
Med Price Change -1.46% +1.66% -0.69% +0.03% -2.88%
Avg Bedrooms 3.23 beds 3.22 beds 3.18 beds 3.24 beds 3.21 beds
Avg Bathrooms 2.72 baths 2.72 baths 2.66 baths 2.76 baths 2.79 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 154 $528,150 70 days
Distressed Homes 2 $294,900 22 days
Multi-Million Dollar Homes 9 $1,480,312 137 days
Newly Built Homes 63 $587,953 91 days
Homes with a Pool 26 $452,772 60 days
Reduced Price Homes 9 $483,677 69 days