White Bear Twp Market Report
$605,774
AVERAGE PRICE OF 20 HOMES$2,625,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$335,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $605,774 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
2 bedrooms | $388,316 |
3 bedrooms | $375,799 |
4 bedrooms | $724,966 |
5 bedrooms | $558,000 |
White Bear Twp Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 18 | 23 | 25 | 36 | 32 |
Average Price | $542,922 | $437,150 | $430,192 | $419,816 | $503,256 |
Avg Price Change | +24.20% | +1.62% | +2.47% | -19.88% | +1.75% |
Median Price | $389,250 | $384,964 | $383,038 | $399,950 | $481,225 |
Med Price Change | +1.11% | +0.50% | -4.42% | -20.32% | +11.65% |
Avg Bedrooms | 2.71 beds | 2.84 beds | 2.93 beds | 3.11 beds | 3.29 beds |
Avg Bathrooms | 2.45 baths | 2.55 baths | 2.54 baths | 2.53 baths | 2.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $605,774 | 61 days |
Multi-Million Dollar Homes | 2 | $2,625,000 | 61 days |
Reduced Price Homes | 1 | $335,000 | 18 days |